私は世界のトップクラ
Odesa, Odes'ka Oblast', Ukraine
目前離線
最近動態
總時數 9.3 小時
最後執行於 3 月 7 日
100 經驗值
總時數 10.7 小時
最後執行於 3 月 3 日
成就進度   1 / 75
總時數 3,713 小時
最後執行於 2 月 23 日
留言
play the fight riff 2022 年 5 月 2 日 上午 8:33 
hope your ♥♥♥♥ gets a bomb dropped on it
play the fight riff 2022 年 5 月 2 日 上午 8:28 
dumb piece of ♥♥♥♥ insists on queueing us servers but can't even speak english, get out of here retar d
play the fight riff 2022 年 5 月 2 日 上午 8:20 
YOU'RE A ♥♥♥♥♥♥, DON'T PLAY ON US SERVERS ANY MORE
:3 2017 年 10 月 30 日 下午 1:20 
╔══╗╔╗....╔╗...╔══╦╔══╦═══╦══╗
╚╗╔╝║║....║║...║╔╗║║╔╗║╔══╣╔═╝
..║║..║╚═╗║║...║║║║║║║║╚══╣║
..║║..║╔╗║║║...║║║║║║║║╔══╣║
..║║..║╚╝║║║...║╚╝║╝║║║╚══╣║
..╚╝..╚══╝╚╝...╚══╩═╝╚╩═══╩╝
Prometheus 2017 年 5 月 30 日 上午 2:39 
......................._______
...................../.|.-.-.-.-.-.|
..................../..|.-.-.-.-.-.|
...................|...|.-.-.-.-.-.|
......_______.|__|.-.-.-.-.-.|_________
.../.|.-.-.-.-.-.-.-.-.-.-.-.- .-.-.-.-.-.-.-.-.-.-.|
../..|.-.-.-.-.-.-.-.-.-.-.-.- .-.-.-.-.-.-.-.-.-.-.|
.|...|__________.-.-.-.-.-.__________|
.|./................/..|-.-.-.-.-.-.|.............../
./________../....|-.-.-.-.-.-.|_______/
.................|.....|-.-.-.-.-.-.|
.................|.....|.-.-.- .-.-.|
.................|.....|-.-.-.-.-.-.|
.................|.....|.-.-.- .-.-.|
.................|.....|-.-.-.-.-.-.|
.................|.....|-.-.-.-.-.-.|
.................|.....|.-.-.- .-.-.|
.................|.....|-.-.-.-.-.-.|
.................|.....|_______|
Prometheus 2017 年 5 月 14 日 下午 1:08 
+rep