destiny
 
 
dota_selection_groups false
:WH3_nurgling:
sv_showimpacts 1
sv_rethrow_last_grenade
spec_show_xray 1
sv_infinite_ammo 1
ammo_grenade_limit_total 6
sv_grenade_trajectory 1
mp_roundtime_defuse 60

:popular::popular::popular:
snd_mixahead
snd_headphone_pan_exponent
snd_rear_headphone_position

1 setpos -520.000000 -2224.000000 -99.255737;setang -39.434837 88.489868 0.000000
2 setpos -392.000000 -2224.000000 -99.255737;setang -28.281168 92.760895 0.000000
3 setpos -584.077515 -2288.000000 -98.798233;setang -28.897123 88.622299 0.000000
4 setpos -456.000000 -2288.000000 -99.255737;setang -30.525599 92.070267 0.000000
5 setpos -328.000000 -2288.000000 -99.255737;setang -27.208088 94.415718 0.000000

1: setpos -192.000000 1696.000000 88.765564;setang -30.040997 -108.799385 0.000000
2: setpos -256.000000 1728.000000 88.949203;setang -29.183077 -106.881798 0.000000
3: setpos -352.000000 1728.000000 91.644180;setang -29.543352 -105.257820 0.000000
4: setpos -448.000000 1728.000000 93.338509;setang -29.006973 -103.068100 0.000000
5: setpos -512.000000 1696.000000 88.755043;setang -30.877142 -101.814384 0.000000

1: setpos 1376.000000 -304.000000 -103.968750;setang -31.647209 -172.919327 0.000000
2: setpos 1376.000000 -208.000000 -102.918365;setang -33.001465 -170.782745 0.000000
3: setpos 1376.000000 -112.000000 -102.918365;setang -31.482397 -168.826920 0.000000
4: setpos 1376.000000 -16.000000 -103.968750;setang -33.287319 -166.433304 0.000000
5: setpos 1296.000000 -352.000000 -103.968750;setang -42.373402 -173.123993 0.000000
6: setpos 1296.000000 -256.000000 -103.968750;setang -39.414997 -171.504059 0.000000
7: setpos 1296.000000 -160.000000 -103.968750;setang -38.479065 -169.554123 0.000000
8: setpos 1296.000000 -64.000000 -103.968750;setang -29.615200 -167.670670 0.000000
9: setpos 1296.000000 32.000000 -103.968750;setang -28.974077 -165.835419 0.000000
10: setpos 1216.000000 -211.000000 -100.611038;setang -46.002594 -170.351196 0.000000
11: setpos 1216.000000 -115.000000 -102.953156;setang -44.594982 -167.799286 0.000000
12: setpos 1216.000000 -16.000000 -102.953156;setang -42.527588 -165.856613 0.000000
13: setpos 1216.000000 -307.000000 -100.823303;setang -46.432842 -170.927490 0.000000

1: setpos -240.000000 -1696.000000 66.031250;setang -10.108886 85.624756 0.000000
2: setpos -352.000000 -1696.000000 66.031250;setang -10.658706 83.020622 0.000000
3: setpos -416.000000 -1608.000000 59.564808;setang -24.288219 82.574272 0.000000
4: setpos -304.000000 -1608.000000 52.031250;setang -8.833014 84.562103 0.000000
5: setpos -192.000000 -1608.000000 52.031250;setang -21.164299 86.290260 0.000000

:sealdeal:
Currently Offline
Featured Artwork Showcase
*
2
Favorite Game
196
Hours played
48
Achievements
Completionist Showcase
Recent Activity
19 hrs on record
last played on 30 Dec
9,604 hrs on record
last played on 28 Dec
13.1 hrs on record
last played on 26 Dec
CanYouKillMe? 14 Jun @ 1:59am 
+rep
Nilarius 14 Mar @ 1:37pm 
отсосу за сотку
sieni 17 Feb @ 4:44am 
-rep woman
Rainbow Dash 8 Nov, 2023 @ 9:31am 
tępa suka
L'OccitanePEEK 1 Nov, 2023 @ 3:10am 
-rep plays with cheaters
T9n4 5 Aug, 2023 @ 3:07pm 
хyесоска с подрубом