All Groups
206 Members   |   8 In-Game   |   55 Online   |   10 In Group Chat
38,430 Members   |   1,025 In-Game   |   9,530 Online   |   489 In Group Chat
2,050,038 Members   |   55,501 In-Game   |   390,517 Online   |   165213 In Group Chat
77 Members   |   3 In-Game   |   21 Online   |   0 In Group Chat
96 Members   |   4 In-Game   |   33 Online   |   0 In Group Chat
458 Members   |   20 In-Game   |   135 Online   |   23 In Group Chat
Steam Universe - Public
1,759,039 Members   |   52,201 In-Game   |   390,015 Online   |   38373 In Group Chat
4,875 Members   |   158 In-Game   |   1,248 Online   |   140 In Group Chat