Houston
#1 EELS SUPPORTER   Deception Bay, Queensland, Australia
 
 
IM BACK!!!!!!!!
Currently Offline
1 VAC ban on record | Info
49 day(s) since last ban
Recent Activity
78 hrs on record
last played on 26 Jan
524 hrs on record
last played on 26 Jan
185 hrs on record
last played on 25 Jan
uv #blessed 24 Jan @ 2:43am 
JAMAICA
thiskidis_dope 21 Nov, 2024 @ 2:21am 
......................._______
...................../.|.-.-.-.-.-.|
..................../..|.-.-.-.-.-.|
...................|...|.-.-.-.-.-.|
......_______.|__|.-.-.-.-.-.|_________
.../.|.-.-.-.-.-.-.-.-.-.-.-.- .-.-.-.-.-.-.-.-.-.-.|
../..|.-.-.-.-.-J.....E....S....U....S.-.-.-.-|
.|...|__________.-.-.-.-.-.__________|
.|./................/..|.-.-.L .-.-|.............../
./________../....|-.-.-.-.-.-.|_______/
.................|.....|.-.-.O -.-|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.-.V .-.-|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.-.E .-.-|
.................|.....|.-.-.S -.-.|
.................|.....|.-.-.- .-.-.|
.................|.....|.-.YOU.-|
.................|.....|_______|
Pink moon 14 Apr, 2023 @ 9:25pm 
+REP CLUTCH MINISTER
+REP DOPE AND CHILL VIBES
+REP MEDITATES EVERY DAY
Houston 19 May, 2022 @ 10:18pm 
Recent Activity
19.0 hours past 2 weeks
420 hrs on record
Currently In-Game
Counter-Strike: Global Offensive
Pink moon 25 Apr, 2022 @ 3:25am 
Oswald :duranceleft::duranceright:
Houston 12 Nov, 2021 @ 5:13am 
Dota2BestYolo Official