Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
1 7.156 0.000 6.9 100
2 9.973 0.000 16.4 100
3 8.101 0.000 12.0 77
4 6.582 0.000 14.1 87
5 9.386 0.000 14.9 90
6 9.319 0.000 17.5 76
7 3.463 3.708 14.2 87
8 0.000 0.000 3.5 0
[Crouch 'no' | -Forward 'no']
#. Sync Gained MaxSpeed Lost AirTime Width Perfect
1. 99.99% 11.115 304.535 0.000 9.47% 55.56° 68.15%
2. 84.61% 10.700 315.235 0.000 13.68% 30.36° 40.39%
3. 75.00% 8.836 324.072 0.000 12.63% 26.26° 37.31%
4. 92.30% 11.298 335.370 0.000 13.68% 26.40° 44.55%
5. 91.66% 8.571 343.942 0.000 12.63% 21.51° 38.76%
6. 100.00% 9.062 353.005 0.000 14.73% 22.57° 35.70%
7. 64.00% 10.655 363.660 0.000 23.15% 26.66° 22.04%
[Crouch 'no' | -Forward 'no']
#. Sync Gained MaxSpeed Lost AirTime Width Perfect
1. 87.50% 8.522 302.225 0.000 8.42% 32.02° 61.61%
2. 90.00% 10.840 313.066 0.000 10.52% 34.84° 60.43%
3. 76.92% 11.680 324.747 0.000 13.68% 38.28° 50.19%
4. 90.90% 10.568 335.315 0.000 11.57% 27.72° 53.39%
5. 69.23% 9.575 344.890 0.000 13.68% 33.39° 43.20%
6. 86.66% 13.809 358.699 0.000 15.78% 41.77° 56.10%
7. 71.42% 16.050 374.750 0.000 26.31% 43.75° 34.11%
[Crouch 'no' | -Forward 'no']
1. 100.00% 31.364 209.764 0.000 17.02% 94.98° 68.35%
2. 75.00% 12.994 222.759 0.000 12.76% 34.58° 36.10%
3. 83.33% 11.190 233.949 0.000 12.76% 28.51° 31.08%
4. 83.33% 8.505 242.455 0.000 11.70% 20.32° 27.01%
5. 84.61% 9.849 252.305 0.211 13.82% 24.81° 30.02%
6. 75.00% 6.887 259.192 2.332 12.76% 25.93° 31.20%
7. 53.33% 5.607 264.800 1.596 15.95% 25.93° 19.75%
8. 33.33% -12.131 264.800 13.302 3.19% 9.04° 22.43%
[Crouch 'no' | -Forward 'no']