Asenna Steam						
					
				
				
									kirjaudu sisään
											 | 
						kieli
						
																																					简体中文 (yksinkertaistettu kiina)
																													繁體中文 (perinteinen kiina)
																													日本語 (japani)
																													한국어 (korea)
																													ไทย (thai)
																													български (bulgaria)
																													Čeština (tšekki)
																													Dansk (tanska)
																													Deutsch (saksa)
																													English (englanti)
																													Español – España (espanja – Espanja)
																													Español – Latinoamérica (espanja – Lat. Am.)
																													Ελληνικά (kreikka)
																													Français (ranska)
																													Italiano (italia)
																													Bahasa Indonesia (indonesia)
																													Magyar (unkari)
																													Nederlands (hollanti)
																													Norsk (norja)
																													Polski (puola)
																													Português (portugali – Portugali)
																													Português – Brasil (portugali – Brasilia)
																													Română (romania)
																													Русский (venäjä)
																																							Svenska (ruotsi)
																													Türkçe (turkki)
																													Tiếng Việt (vietnam)
																													Українська (ukraina)
																									Ilmoita käännösongelmasta
							
						
 
											 
													





 
			





updated with a screen shot.
Adjusted weight,
Adjusted magazine size,
Adjusted rate of fire,
Adjusted damage,
Adjusted recoil/spread,
Adjusted penetration power/distance,
Adjusted range/effective range
***Find this weapon's and all weapon's current stats at my interactive weapon stats breakout/comparison worksheet: https://docs.google.com/spreadsheets/d/1hn2ELPDXtpCPwgMsQv3zrGIPY_5OIn9e2kmqb7CEfgI/edit?usp=sharing
If you click on the google worksheet link, you can see the full stat changes compared to the weapon it replaces. I"ll link that for you here, it just doesn't copy/paste in a great format within Steam's description boxes.
Comparison here: https://pasteboard.co/JJsSIGZ.png
I use the google worksheet since sometimes I will tweak and change values on the fly. The worksheet will always be the most up to date.