Empyrion - Galactic Survival

Empyrion - Galactic Survival

Недостаточно оценок
Radiance
   
Наградить
В избранное
В избранном
Удалить
Blueprint: Capital Vessel
Метки: Blueprint
Размер файла
Добавлен
Изменён
221.713 KB
13 окт. 2018 г. в 21:50
13 окт. 2018 г. в 22:04
Обновлений: 2 (просмотреть)

Подпишитесь, чтобы загрузить
Radiance

В 1 коллекции, созданной OneEco
Epselon Federation Builds
Предметов: 13
Описание
An Alternate Solution to the Apotheon
If you want to see all of the specific differences, head to the middle of the description. This ship was made to improve on multiple qualities of the Apotheon, a direct competitor.

Purpose
Light Scout Vessel. Not meant for combat, but protected with combat blocks. This time, Radiance includes two harvest boxes and two static drills in case you do run into a nice deposit in space.

Do not attempt to land on a planetary surface, but you can explore happily without worrying much about fuel consumption or energy usage.

Armor
There are plenty of spaced armor sections with the use of the Wall Corner 3 Block. You shouldn't worry too much of a lag shot floating over to a critical device.

Why make Radiance?
I figured that some people would prefer less dead space and more emphasis on movement. So I made this as a slightly cheaper, alternate solution which can benefit those who look to save on resources as much as they can.

Specific Benefits and Calculations of Differences
Here are all the numbered details that show improvements over the Apotheon.

Resources Saved or Lost Compared to the Apotheon:
Resource type | Radiance | Apotheon | Savings or Loss of Resources
Iron......................: 9674.........> 12256....= 2582 Iron saved.............( + 21% gain)
Sathium...............: 16164.......> 20059....= 3895 Sathium saved......( + 19% gain)
Copper.................: 1207........< 1170.......= 37 Copper lost...............( - 3% loss)
Silicon..................: 1556........> 1939.......= 383 Silicon saved..........( + 20% gain)
Neodymium.........: 4735.........> 5710......= 375 Neodymium saved..( + 7% gain)
Cobalt..................: 2690.........> 2711......= 21 Cobalt saved.............( + 1% gain)
Erestrum..............: 1117.........> 1487......= 370 Erestrum saved.......( + 25% gain)
Zascosium...........: 1117.........> 1487......= 370 Zascosium saved....( + 25% gain)

Fuel and Energy Economy
Radiance in Space....................................| Radiance in Atmosphere
Power when idle........: 1% Power...............| Power when idle........:..31% Power.
Power when driving...: 20 - 39% Power......| Power when driving...:..74 - 92% Power.
Fuel when idle...........: 5016.6 Minutes.......| Fuel when idle...........:..184.7 Minutes.

Apotheon in Space...................................| Apotheon in Atmosphere
Power when idle........: 1% Power...............| Power when idle........: 38% Power.
Power when driving...: 27 - 55% Power......| Power when driving...: 96 - 120% Power.
Fuel when idle...........: 3149 Minutes..........| Fuel when idle...........: 136.6 Minutes.

Rocket Thurst Power and Mass
Radiance...........................| Apotheon..........................| Speed Difference
Push Foward...: 45 m/s......| Push Foward...: 31 m/s......| + 14 m/s increase.
Push Back.......: 18 m/s......| Push Back.......: 19 m/s......| - 1 m/s decrease.
Push Up..........: 18 m/s......| Push Up..........: 17 m/s.......| + 1 m/s increase.
Push Down......: 23 m/s......| Push Down......: 18 m/s......| + 5 m/s increase.
Push Left..........: 13 m/s.....| Push Left.........: 11 m/s.......| + 2 m/s increase.
Push Right.......: 13 m/s......| Push Right.......: 11 m/s......| + 2 m/s increase.
Mass................: 17.9 kt......| Mass................: 20.9 kt......| 3 kt mass removed.

Turn Rates
Radiance....................| Apotheon....................| Turn Rate Difference
Yaw...: 2.36 deg/s2......| Yaw...: 1.62 deg/s2......| + 0.74 deg/s2 increase.
Pitch..: 1.26 deg/s2......| Pitch..: 0.51 deg/s2.....| + 0.75 deg/s2 increase.
Roll....: 1.02 deg/s2......| Roll....: 0.68 deg/s2.....| + 0.34 deg/s2 increase.

Summary
Radiance is better in terms of movement, fuel economy, and resource cost. But this doesn't mean the Apotheon is without benefits. While the numbers make the ship look great, let's see what Radiance doesn't have over the Apotheon.
  • Constructor? Nope, not enough space.
  • Ample walk area? Not really, it's rather cramped.
  • Can see Warp, Generators, Fuel, and Oxygen in person? Nope.
  • Landing pad for Small Vessels? Sadly not.
  • Weapon defense? Not as much as the Apotheon.
  • Cargo space? Far less than optimal.
  • Seating? 3 seats compared to the Apotheon's 12.
  • Easy to get into? Only in Space, while the Apotheon can do Planetary.
So overall, it simply depends on your preference for what ship you want. Do you want more convenience, or to sacrifice some of it for less resource cost, increased movement and fuel economy? A ship in Class Size 2.61 compared to 2.97 can make some huge differences.

If you are looking for the Apotheon for a comparison: Click Here

Either way, I hope you enjoy the build and help me improve the creations as always! Much appreciated. On another note, I am getting ready to design a new ship like the Apotheon or the Khrelan, but with the ability to land on a planet surface. I have been suggested this enough, so I may as well try it right?
Популярные обсуждения Просмотреть все (1)
0
13 окт. 2018 г. в 23:50
ЗАКРЕПЛЕНО: Suggestions and Ideas
OneEco
Комментариев: 3
Shinzor 15 окт. 2018 г. в 8:52 
Just the scaling, I have had to redo a few parts as some things changed in size as I built them its turning out bigger than I thought, thank you for the offer I might end up taking you up on it when I get back into it, took a break for a bit
OneEco  [создатель] 15 окт. 2018 г. в 6:41 
@Shinzor

Thank you. Also if you can show me a photo of the project, I might be able to spare some advice.
Shinzor 15 окт. 2018 г. в 6:03 
Nice well done, I love tall ships and wish it was easier to find them, I am working on one my self but am having trouble lol