doomed creature












Kaiza jumped 280.6488 units with a Long Jump
SKZ | 270 Block | 0.01 Edge | 9 Strafes | 74% Sync | 276.53 Pre | 360.23 Max | 0 W | 6 OL | 16 DA | 19.2 Deviation | 31.5° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 17 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 91% 15.36 0.00 12% 59.7° 1 0
2. 84% 14.11 0.00 13% 46.3° 2 0
3. 83% 11.90 0.00 12% 39.0° 0 2
4. 83% 12.14 0.00 12% 42.0° 1 0
5. 83% 11.15 0.00 12% 36.6° 1 0
6. 91% 11.37 0.00 12% 33.8° 0 1
7. 100% 7.64 0.00 11% 19.2° 0 0
8. 0% 0.00 1.07 8% 6.3° 1 6
9. 0% 0.00 0.00 7% 1.1° 0 7


Kaiza jumped 280.1876 units with a Long Jump
SKZ | 240 Block | 10.03 Edge | 8 Strafes | 81% Sync | 275.76 Pre | 355.80 Max | 0 W | 11 OL | 5 DA | 18.7 Deviation | 30.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 15 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 83% 15.49 0.00 12% 60.8° 1 0
2. 91% 13.19 0.00 12% 39.5° 1 0
3. 92% 13.25 0.00 13% 37.9° 0 1
4. 92% 12.44 0.00 13% 35.2° 2 0
5. 76% 8.52 0.00 13% 22.9° 0 2
6. 66% 7.12 0.00 12% 21.8° 3 0
7. 75% 7.07 0.00 12% 19.7° 3 0
8. 75% 2.92 0.00 12% 4.6° 1 2




xKaiZzeRx jumped 279.2575 units with a Long Jump
SKZ | 210 Block | 0.59 Edge | 8 Strafes | 75% Sync | 276.54 Pre | 360.94 Max | 2 W | 3 OL | 15 DA | 18.3 Deviation | 35.0° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 9 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 76% 14.06 0.00 13% 56.5° 0 0
2. 100% 14.68 0.00 12% 48.8° 0 0
3. 84% 11.76 0.00 13% 37.2° 0 2
4. 85% 14.59 0.00 14% 44.2° 2 0
5. 76% 11.75 0.00 13% 38.8° 0 2
6. 91% 10.53 0.00 12% 29.0° 1 0
7. 75% 7.00 0.00 12% 18.2° 0 1
8. 0% 0.00 0.00 10% 7.1° 0 10





CJ Bind

[KZ] KzR jumped 281.4359 units with a LongJump [7 Strafes | 275.601 Pre | 358 Max | Height 57.0 | 77% Sync | JumpOff Edge 0.510 | CrouchJump: yes | -Forward: yes] [277 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 71% 14.118 0.000 289.719 14%
2. 92% 13.899 0.000 303.618 11%
3. 92% 12.286 0.000 315.904 12%
4. 83% 11.549 0.515 326.938 11%
5. 85% 10.867 0.000 337.806 12%
6. 92% 10.918 0.000 348.724 12%
7. 50% 9.685 0.000 358.409 22%


[KZ] KzR jumped 281.0210 units with a LongJump [7 Strafes | 276.101 Pre | 356 Max | Height 56.9 | 71% Sync | JumpOff Edge 0.313 | CrouchJump: yes | -Forward: yes] [278 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 57% 11.955 0.000 288.056 14%
2. 90% 12.588 0.000 300.645 9%
3. 85% 12.939 0.000 313.584 12%
4. 91% 11.966 0.000 325.550 10%
5. 91% 9.522 0.000 335.072 10%
6. 93% 13.252 0.000 348.325 13%
7. 39% 8.611 0.188 356.747 26%












Kaiza jumped 280.6488 units with a Long Jump
SKZ | 270 Block | 0.01 Edge | 9 Strafes | 74% Sync | 276.53 Pre | 360.23 Max | 0 W | 6 OL | 16 DA | 19.2 Deviation | 31.5° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 17 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 91% 15.36 0.00 12% 59.7° 1 0
2. 84% 14.11 0.00 13% 46.3° 2 0
3. 83% 11.90 0.00 12% 39.0° 0 2
4. 83% 12.14 0.00 12% 42.0° 1 0
5. 83% 11.15 0.00 12% 36.6° 1 0
6. 91% 11.37 0.00 12% 33.8° 0 1
7. 100% 7.64 0.00 11% 19.2° 0 0
8. 0% 0.00 1.07 8% 6.3° 1 6
9. 0% 0.00 0.00 7% 1.1° 0 7


Kaiza jumped 280.1876 units with a Long Jump
SKZ | 240 Block | 10.03 Edge | 8 Strafes | 81% Sync | 275.76 Pre | 355.80 Max | 0 W | 11 OL | 5 DA | 18.7 Deviation | 30.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 15 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 83% 15.49 0.00 12% 60.8° 1 0
2. 91% 13.19 0.00 12% 39.5° 1 0
3. 92% 13.25 0.00 13% 37.9° 0 1
4. 92% 12.44 0.00 13% 35.2° 2 0
5. 76% 8.52 0.00 13% 22.9° 0 2
6. 66% 7.12 0.00 12% 21.8° 3 0
7. 75% 7.07 0.00 12% 19.7° 3 0
8. 75% 2.92 0.00 12% 4.6° 1 2




xKaiZzeRx jumped 279.2575 units with a Long Jump
SKZ | 210 Block | 0.59 Edge | 8 Strafes | 75% Sync | 276.54 Pre | 360.94 Max | 2 W | 3 OL | 15 DA | 18.3 Deviation | 35.0° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 9 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 76% 14.06 0.00 13% 56.5° 0 0
2. 100% 14.68 0.00 12% 48.8° 0 0
3. 84% 11.76 0.00 13% 37.2° 0 2
4. 85% 14.59 0.00 14% 44.2° 2 0
5. 76% 11.75 0.00 13% 38.8° 0 2
6. 91% 10.53 0.00 12% 29.0° 1 0
7. 75% 7.00 0.00 12% 18.2° 0 1
8. 0% 0.00 0.00 10% 7.1° 0 10





CJ Bind

[KZ] KzR jumped 281.4359 units with a LongJump [7 Strafes | 275.601 Pre | 358 Max | Height 57.0 | 77% Sync | JumpOff Edge 0.510 | CrouchJump: yes | -Forward: yes] [277 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 71% 14.118 0.000 289.719 14%
2. 92% 13.899 0.000 303.618 11%
3. 92% 12.286 0.000 315.904 12%
4. 83% 11.549 0.515 326.938 11%
5. 85% 10.867 0.000 337.806 12%
6. 92% 10.918 0.000 348.724 12%
7. 50% 9.685 0.000 358.409 22%


[KZ] KzR jumped 281.0210 units with a LongJump [7 Strafes | 276.101 Pre | 356 Max | Height 56.9 | 71% Sync | JumpOff Edge 0.313 | CrouchJump: yes | -Forward: yes] [278 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 57% 11.955 0.000 288.056 14%
2. 90% 12.588 0.000 300.645 9%
3. 85% 12.939 0.000 313.584 12%
4. 91% 11.966 0.000 325.550 10%
5. 91% 9.522 0.000 335.072 10%
6. 93% 13.252 0.000 348.325 13%
7. 39% 8.611 0.188 356.747 26%
Artwork Showcase
Urghhhh Private
2 2
Rarest Achievement Showcase
Recent Activity
5,124 hrs on record
last played on 29 Apr
4.8 hrs on record
last played on 23 Apr
390 hrs on record
last played on 13 Apr
wigui 26 Apr @ 7:03am 
-rep ♥♥♥♥♥♥ with 5k hours telling a 500 to kill himself because he is bad bro get a life
tr1p 26 Apr @ 3:25am 
-rep ghosting with his kitchen maid and both still ass :steambored:
💀 Matten ⛟ 25 Apr @ 4:19am 
-rep spasst
ins_xsicht 20 Apr @ 2:57pm 
spasti
♛Yodass♛ ♿ 20 Apr @ 1:30pm 
Germany should be bombed every 50 years
🟪Centrius 14 Apr @ 12:20pm 
don't forget to add me!, clutch king