All Groups
10,956 Members   |   553 In-Game   |   2,386 Online   |   102 In Group Chat
Toronto Gamers - Public
487 Members   |   9 In-Game   |   82 Online   |   24 In Group Chat
Ontario, Canada - Public
1,301 Members   |   19 In-Game   |   284 Online   |   53 In Group Chat
2,049,562 Members   |   47,033 In-Game   |   306,710 Online   |   164881 In Group Chat
102,236 Members   |   2,515 In-Game   |   13,096 Online   |   1666 In Group Chat
79,150 Members   |   2,211 In-Game   |   10,922 Online   |   843 In Group Chat
65,604 Members   |   1,977 In-Game   |   9,684 Online   |   710 In Group Chat
52,082 Members   |   1,748 In-Game   |   8,472 Online   |   497 In Group Chat
45,998 Members   |   1,654 In-Game   |   7,958 Online   |   551 In Group Chat
33,331 Members   |   1,354 In-Game   |   6,226 Online   |   319 In Group Chat
25,330 Members   |   1,097 In-Game   |   5,002 Online   |   212 In Group Chat
19,529 Members   |   877 In-Game   |   4,014 Online   |   164 In Group Chat
15,169 Members   |   723 In-Game   |   3,232 Online   |   113 In Group Chat
23,030 Members   |   994 In-Game   |   4,586 Online   |   419 In Group Chat
7,814 Members   |   426 In-Game   |   1,851 Online   |   73 In Group Chat
Steam Universe - Public
1,758,925 Members   |   44,777 In-Game   |   320,679 Online   |   38338 In Group Chat
16,682 Members   |   775 In-Game   |   3,582 Online   |   193 In Group Chat
7,079 Members   |   222 In-Game   |   1,237 Online   |   3 In Group Chat
11,437 Members   |   435 In-Game   |   1,994 Online   |   25 In Group Chat
11,034 Members   |   440 In-Game   |   1,978 Online   |   27 In Group Chat
11,016 Members   |   473 In-Game   |   2,073 Online   |   34 In Group Chat
10,629 Members   |   463 In-Game   |   2,138 Online   |   42 In Group Chat
11 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat