antisocialization
alone   Kyoto, Japan
 
 
No se ha proporcionado información.
Sin conexión
1 bloqueo por VAC registrado | Detalles
1704 día(s) desde su último bloqueo
Grupo favorito
5
Miembros
0
Jugando
0
En línea
0
En el chat
Guía favorita
Creado por - 𝘿𝙍𝙀𝘿𝘿
300 valoraciones
.
auto:
[ Timer ] Jump: 1 | Speed: 278
[ Timer ] Jump: 2 | Speed: 387 | Speed Δ: 109 | Gain: 76.12 | Sync: 94.73%
[ Timer ] Jump: 3 | Speed: 477 | Speed Δ: 90 | Gain: 77.77 | Sync: 95.83%
[ Timer ] Jump: 4 | Speed: 552 | Speed Δ: 75 | Gain: 81.75 | Sync: 94.79%
[ Timer ] Jump: 5 | Speed: 619 | Speed Δ: 67 | Gain: 80.33 | Sync: 98.94%
[ Timer ] Jump: 6 | Speed: 677 | Speed Δ: 58 | Gain: 72.69 | Sync: 93.00%

sw:
[ Timer ] Jump: 1 | Speed: 260
[ Timer ] Jump: 2 | Speed: 366 | Speed Δ: 106 | Gain: 66.06 | Sync: 87.36%
[ Timer ] Jump: 3 | Speed: 453 | Speed Δ: 87 | Gain: 70.37 | Sync: 95.83%
[ Timer ] Jump: 4 | Speed: 532 | Speed Δ: 79 | Gain: 77.98 | Sync: 94.94%
[ Timer ] Jump: 5 | Speed: 595 | Speed Δ: 63 | Gain: 70.09 | Sync: 92.78%
[ Timer ] Jump: 6 | Speed: 656 | Speed Δ: 61 | Gain: 78.45 | Sync: 91.75%

полежайкин 23 OCT 2022 a las 11:20 p. m. 
НА ЛИЦЕ ПЕЧАЛЬ НА ЛИЦЕ ПЕЧАЛЬ И Я СМОТРЮ В ДАЛЬ И Я СМОТРЮ В ДАЛЬ ВИЖУ ТОЛЬКО МЕРТВЫХ И МНЕ ИХ НЕ ЖАЛЬ НИЧЕГО НЕТ КРОМЕ МОЕГО КОНЦА
absolutelynoambition 14 JUN 2022 a las 3:36 a. m. 
4urka
absolutelynoambition 14 JUN 2022 a las 3:36 a. m. 
:gng:
absolutelynoambition 1 FEB 2022 a las 7:49 a. m. 
a che ne жека баунти?
absolutelynoambition 23 DIC 2021 a las 4:45 a. m. 
ebal ero rot v otvet ksta:luv:
antisocialization 31 AGO 2021 a las 6:07 a. m. 
:steamsunny: