.sadness
Hong Kong
 
 
https://www.twitch.tv/sadnessdt2

+duck:winter2019cooldog::winter2019cooldog::winter2019cooldog:
https://www.youtube.com/watch?v=nPtQDrm6q-g&ab_channel=sadness%3A3
[SSJ] Jump: 1 | Speed: 282
[SSJ] Jump: 2 | Speed 403 | Speed Δ: 121 | Height Δ: 0 | Gain: 81.59 | Sync: 98.97 | Efficiency:
[SSJ] Jump: 3 | Speed: 494 | Speed Δ: 91 | Height Δ: 0 | Gain: 85.25 | Sync: 96.87 | Efficiency: 4
[SSJ] Jump: 4 | Speed: 570 | Speed Δ: 76 | Height Δ: 1 | Gain: 86.29 | Sync: 98.94 | Efficiency: 3
[SSJ] Jump: 5 | Speed: 639 | Speed Δ: 69 | Height Δ: -1 | Gain: 86.16 | Sync: 100.00 | Efficiency: {darkred
[SSJ] Jump: 6 | Speed: 702 | Speed Δ: 63 | Height Δ: 0 | Gain: 86.55 | Sync: 100.00 | Efficiency:
----------------------------------------------------------------------------------------------------------------------------------------
[JS] .sadness jumped 280.207 units with a LongJump [9 Strafes | 278.399 Pre | 367.022 Max | Height 64.838 | Gain 88.128 | 79.7 Sync]
#. Sync Gained MaxSpeed Lost AirTime
1. 87.50 10.848 290.352 1.907 8.33
2. 87.50 16.432 306.785 0.000 16.66
3. 92.85 13.528 320.313 0.000 13.54
4. 90.90 11.792 331.494 0.610 11.45
5. 78.57 11.597 343.092 0.000 13.54
6. 75.00 9.797 352.889 0.000 12.50
7. 75.00 8.331 361.221 0.000 12.50
8. 40.00 3.409 364.631 0.000 9.37
9. 100.00 2.391 367.022 0.000 2.08


[JS] .sadness jumped 277.157 units with a LongJump [7 Strafes | 277.518 Pre | 378.319 Max | Height 64.828 | Gain 100.801 | 100.00 Sync]
#. Sync Gained MaxSpeed Lost AirTime
1. 100.00 22.752 300.271 0.000 16.16
2. 100.00 14.840 315.111 0.000 13.13
3. 100.00 18.288 333.400 0.000 18.18
4. 100.00 15.647 349.047 0.000 15.15
5. 100.00 16.028 365.075 0.000 16.16
6. 100.00 10.583 375.659 0.000 13.13
7. 100.00 2.660 378.319 0.000 8.08



[JS] .sadness jumped 282.631 units with a LongJump [7 Strafes | 278.399 Pre | 373.587 Max | Height 64.854 | Gain 93.779 | 92.0 Sync]
#. Sync Gained MaxSpeed Lost AirTime
1. 91.66 15.740 295.549 5.855 12.12
2. 70.58 16.644 312.194 0.000 17.17
3. 100.00 16.170 328.365 0.000 16.16
4. 100.00 15.307 343.672 0.000 15.15
5. 100.00 12.013 355.686 0.000 13.13
6. 85.71 11.420 367.107 0.000 14.14
7. 100.00 6.480 373.587 0.000 12.12



[JS] .sadness jumped 283.901 units with a HighJump [8 Strafes | 279.100 Pre | 358.281 Max | 64.828 Height | 75.433 Gain | 33.541 Width° | 75.75% Sync | 40.12% Perfect]
[Crouch 'no' | -Forward 'no']
#. Sync Gained MaxSpeed Lost AirTime Width Perfect
1. 100.00% 15.984 298.832 0.000 13.13% 69.52° 59.65%
2. 100.00% 13.854 312.686 0.000 13.13% 41.92° 60.58%
3. 93.33% 12.634 325.320 0.000 15.15% 40.82° 51.55%
4. 85.71% 13.008 338.329 0.000 14.14% 41.86° 56.94%
5. 73.33% 10.597 348.926 0.000 15.15% 31.23° 39.23%
6. 61.53% 7.105 356.031 0.000 13.13% 25.20° 29.85%
7. 18.18% 0.991 357.022 0.000 11.11% 6.80° 7.22%
8. 40.00% 1.258 358.281 0.000 5.05% 10.95° 15.91%
Off-line
Atividade recente
3,4 horas registradas
jogado pela última vez em 22 de dez.
7.429 horas registradas
jogado pela última vez em 22 de dez.
0 horas registradas
jogado pela última vez em 14 de dez.
ᗾ҈ᾇƦ҈ᾷḰ҉ Ҕ҈Ʀ҈ 10 de jun. às 9:06 
🟥🟥🟥🟥🟥🟥🟥🟥🟥
🟥⬜️⬜️⬜️⬛️⬛️⬛️⬜️🟥
🟥⬛️⬜️⬜️⬛️⬜️⬜️⬜️🟥
🟥⬛️⬜️⬜️⬛️⬜️⬜️⬜️🟥
🟥⬛️⬛️⬛️⬛️⬛️⬛️⬛️🟥
🟥⬜️⬜️⬜️⬛️⬜️⬜️⬛️🟥
🟥⬜⬜️⬜️⬛️⬜️⬜️⬛️🟥
🟥⬜️⬛️⬛️⬛️⬜️⬜️⬜️🟥
🟥🟥🟥🟥🟥🟥🟥🟥🟥
unichka 24/jun./2023 às 14:59 
...ღღღღღღ......................ღღღღღღ
..ღღღღღღღღღ............ღღღღღღღღღ
ღღღღღღღღღღღღ....ღღღღღღღღღღ
ღღღღღღღღღღღღღ.ღღღღღღღღღღ
..ღღღღღღღღღღღღღღღღღღღღღღ
....ღღღღღღ -Вінніца-ღღღღღღ
........ღღღღღღღღღღღღღღღღღ
..............ღღღღღღღღღღღღღ
....................ღღღღღღღღღ
........................ღღღღღღ
...........................ღღღღ
............................ღღღ
.............................ღღ
..............................ღ
pazz. 18/jun./2023 às 21:43 
lox:BottleVata:
666 5/jun./2023 às 14:52 
привет сын хохла я ♥♥♥♥♥♥♥♥ твою мамашу приезжай мыть полы ♥♥♥♥♥♥♥♥♥♥♥♥
Максончик 11/abr./2023 às 11:23 
хороший добрый паренек. познакомил меня со своим парнем. милая пара
^^ 23/jul./2022 às 12:02 
сын ♥♥♥♥♥♥♥♥♥♥