nap
Germany
60hz gamer
:crown1: YouTube Channel: Link
:brakes_problem: I will not accept friend or group invites unless i know you.

🏆 Longjump: 🏆
[9 Strafes] old PB: Link
[KZ] napster jumped 282.8416 units with a LongJump [9 Strafes | 274.989 Pre | 366 Max | Height 56.9 | 85% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.223 0.000 290.213 9%
2. 85% 12.529 0.000 302.743 13%
3. 90% 9.873 0.000 312.616 10%
4. 83% 11.494 0.000 324.111 11%
5. 91% 10.704 0.445 334.370 10%
6. 90% 9.105 0.000 343.476 10%
7. 73% 8.282 0.000 351.759 12%
8. 82% 8.517 0.000 360.276 9%
9. 75% 5.810 0.000 366.087 11%

[10 Strafes] --PB--
[KZ] nap jumped 284.5253 units with a LongJump [10 Strafes | 276.161 Pre | 369 Max | Height 57.0 | 74% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 89% 11.809 0.000 287.971 10%
2. 83% 12.875 0.000 300.846 12%
3. 92% 13.780 0.000 314.626 12%
4. 91% 11.108 0.000 325.734 12%
5. 82% 10.748 0.945 335.537 10%
6. 91% 10.486 0.000 346.023 12%
7. 80% 9.169 0.123 355.070 10%
8. 82% 8.336 0.000 363.407 10%
9. 58% 6.102 0.000 369.510 12%
10. 0% 0.000 0.000 369.510 0%

[11 Strafes] {nulling}
[KZ] napster jumped 282.0610 units with a LongJump [11 Strafes | 274.961 Pre | 373 Max | Height 56.9 | 88% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 13.146 0.000 288.108 10%
2. 90% 12.130 0.000 300.239 10%
3. 89% 9.475 0.473 309.241 8%
4. 80% 9.732 0.000 318.973 10%
5. 100% 10.370 0.000 329.344 8%
6. 89% 8.920 0.000 338.264 11%
7. 100% 11.234 0.000 349.499 9%
8. 88% 7.157 0.575 356.081 8%
9. 100% 7.289 0.000 363.370 7%
10. 83% 9.694 0.000 373.065 11%
11. 50% 1.681 1.781 373.065 4%
60hz gamer
:crown1: YouTube Channel: Link
:brakes_problem: I will not accept friend or group invites unless i know you.

🏆 Longjump: 🏆
[9 Strafes] old PB: Link
[KZ] napster jumped 282.8416 units with a LongJump [9 Strafes | 274.989 Pre | 366 Max | Height 56.9 | 85% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.223 0.000 290.213 9%
2. 85% 12.529 0.000 302.743 13%
3. 90% 9.873 0.000 312.616 10%
4. 83% 11.494 0.000 324.111 11%
5. 91% 10.704 0.445 334.370 10%
6. 90% 9.105 0.000 343.476 10%
7. 73% 8.282 0.000 351.759 12%
8. 82% 8.517 0.000 360.276 9%
9. 75% 5.810 0.000 366.087 11%

[10 Strafes] --PB--
[KZ] nap jumped 284.5253 units with a LongJump [10 Strafes | 276.161 Pre | 369 Max | Height 57.0 | 74% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 89% 11.809 0.000 287.971 10%
2. 83% 12.875 0.000 300.846 12%
3. 92% 13.780 0.000 314.626 12%
4. 91% 11.108 0.000 325.734 12%
5. 82% 10.748 0.945 335.537 10%
6. 91% 10.486 0.000 346.023 12%
7. 80% 9.169 0.123 355.070 10%
8. 82% 8.336 0.000 363.407 10%
9. 58% 6.102 0.000 369.510 12%
10. 0% 0.000 0.000 369.510 0%

[11 Strafes] {nulling}
[KZ] napster jumped 282.0610 units with a LongJump [11 Strafes | 274.961 Pre | 373 Max | Height 56.9 | 88% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 13.146 0.000 288.108 10%
2. 90% 12.130 0.000 300.239 10%
3. 89% 9.475 0.473 309.241 8%
4. 80% 9.732 0.000 318.973 10%
5. 100% 10.370 0.000 329.344 8%
6. 89% 8.920 0.000 338.264 11%
7. 100% 11.234 0.000 349.499 9%
8. 88% 7.157 0.575 356.081 8%
9. 100% 7.289 0.000 363.370 7%
10. 83% 9.694 0.000 373.065 11%
11. 50% 1.681 1.781 373.065 4%
Online
Info
:spy: PLAYER PROFILE:
╭╼╼╼╼╼╼╼╼╼╼╼╼╼╼╼╼╼                                        
    :crown1: YouTube Channel: Link :crown1:                                   :eagle: ESL: Link [play.eslgaming.com]  
      »   pistol aimlock                                                          :sphere: TradeOffer: Link   
        »   full focus fast retake / awp ace
                       
          »   awp_lego2 #1 / #2 / #3 / #4 / #5
            »   Deathmatch #1  /  #2  /  #3                                   
              »   quick ACE for the win               
                »   RushB yoloACE allHS                
               ╼╼╼╼╼╼╼╼╼╼╼╼╼╼╼╼╯



:brainpower: CSGO-SETTINGS:
:yellowbeat: Windows Sensitivity: 6/11               :yellowbeat: Polling Rate: 1000Hz
:yellowbeat: DPI/CPI: 800                                    :yellowbeat: Mouse Acceleration: OFF
:yellowbeat: Sensitivity: 0.925                            :yellowbeat: Digital Vibrance: 85%
:yellowbeat: Zoom Sensitivity: 1.0                      :yellowbeat: Resolution: 1440x1080 Stretched (4:3) 
Favoriete spel
12.765
uur gespeeld
1
Prestaties
Recente activiteit
12.765 uur in totaal
laatst gespeeld op 10 jul
40 uur in totaal
laatst gespeeld op 30 jun
Prestatievoortgang   52 van de 99
16,5 uur in totaal
laatst gespeeld op 17 feb
Prestatievoortgang   2 van de 11
Sirarn 17 jun om 12:11 
let's work together to win
iciezizy 3 jun om 12:10 
Legendary shots
🔅Cererne 16 mei om 12:00 
add me, +rep the backbone of the team
stardusk 21 apr om 4:39 
hi man! add me :)
HyperLump 30 mrt om 15:48 
strategic thinker
Kelelar 3 mrt om 10:04 
+rep quickscope king