average astra dti enjoyer
Perfs = Rng   La Plata, Buenos Aires, Argentina
 
 
:csgoct:decent kz player:csgoct:

(R.I.P) Staff on:
cs.n1mkz.net:27016 Ni Una Menos KZ #1 [Easy-Medium]
cs.n1mkz.net:27017 Ni Una Menos KZ #2 [Hard-Death]
cs.n1mkz.net:27018 Ni Una Menos KZ #3 [Jumpstats]
cs.n1mkz.net:27019 Ni Una Menos KZ #4 [Easy-Medium]
cs.n1mkz.net:27020 Ni Una Menos KZ #5 [GOKZ]
cs.n1mkz.net:27021 Ni Una Menos KZ #6 [Retakes]
cs.n1mkz.net:27022 Ni Una Menos KZ #7 [Automix]



kzprofile.com/?steamid=STEAM_1:1:175730514


https://kz.gl/jumpstats.html?steamid=STEAM_0:1:175730514
ออนไลน์อยู่ในขณะนี้
Jumpstats
[GC] LJ: 287.7528 [Edge: 2.939 | Block: 284 | Pre: 275.57 | Max: 376.3 | Airpath: 1.0152 | Deviation: 0.460 | Height: 57.00 | Sync: 93.0 | Air: 100 | -W: ✓ | OL: 0 | DA: 0]
#. Sync Gain Loss Max Air OL DA AvgGain Efficiency (avg & peak)
1. 100.0 17.25 0.00 292.8 12 0 0 1.43 -1.09 ( 0.34)
2. 100.0 10.77 0.00 303.6 9 0 0 1.19 -0.21 (-0.09)
3. 100.0 10.67 0.00 314.2 9 0 0 1.18 -0.75 (-0.15)
4. 100.0 11.10 0.00 325.3 10 0 0 1.11 -1.11 ( 0.35)
5. 100.0 9.28 0.00 334.6 9 0 0 1.03 -0.82 (-0.02)
6. 90.0 9.95 0.00 344.6 10 0 0 0.99 -0.95 (-0.23)
7. 100.0 8.86 0.00 353.4 9 0 0 0.98 -1.09 ( 0.16)
8. 77.7 7.55 0.00 361.0 9 0 0 0.83 -1.91 (-0.26)
9. 70.0 7.16 0.00 368.2 10 0 0 0.71 -2.63 (-0.19)
10. 88.8 7.12 0.00 375.3 9 0 0 0.79 -1.83 (-1.24)
11. 100.0 1.03 0.00 376.3 4 0 0 0.25 -2.03 (-3.51)


[KZ] f0rest jumped 289.7704 units with a LongJump [11 Strafes | 275.571 Pre | 377 Max | Height 57.0 | 93% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 16.264 0.000 291.836 11%
2. 100% 10.504 0.000 302.340 9%
3. 100% 10.576 0.000 312.916 7%
4. 100% 11.333 0.000 324.250 9%
5. 100% 9.179 0.000 333.429 9%
6. 90% 10.189 0.000 343.619 9%
7. 100% 8.608 0.000 352.228 9%
8. 78% 7.580 0.000 359.808 7%
9. 70% 7.550 0.000 367.359 9%
10. 89% 7.047 0.000 374.406 7%
11. 100% 2.630 0.000 377.036 5%

[KZ] f0rest is now #2 in the Longjump 20! [289.770 units]
[KZ-API] Jump has been registered! [ID: 3133668]

nobug: idk

[KZ] perfs=rng jumped 360.5193 units with a MultiBhop [11 Strafes | 380.000 Pre | 461.581 Max | Height 58.5 | 2 Bhops | 92% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 6.820 0.000 386.820 7%
2. 100% 7.767 0.000 394.588 7%
3. 78% 7.430 0.000 402.019 7%
4. 80% 7.618 0.000 409.637 11%
5. 100% 9.053 0.000 418.691 11%
6. 89% 7.713 0.409 425.996 7%
7. 90% 7.671 0.000 433.668 11%
8. 90% 7.770 0.000 441.438 7%
9. 91% 8.596 0.000 450.035 11%
10. 100% 5.985 0.000 456.020 7%
11. 100% 5.560 0.000 461.581 7%

bhop:
[KZ] ⑧ floresta jumped 347.4681 units with a Bhop [11 Strafes | 359.973 Pre | 440.911 Max | Height 58.4 | 93% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 10.915 0.000 370.889 9%
2. 100% 9.695 0.000 380.584 9%
3. 100% 7.968 0.000 388.553 8%
4. 82% 8.529 0.000 397.083 10%
5. 89% 7.978 0.705 404.356 8%
6. 91% 8.986 0.000 413.343 10%
7. 100% 7.420 0.000 420.763 9%
8. 100% 6.943 0.000 427.706 8%
9. 100% 6.839 0.000 434.545 8%
10. 91% 6.365 0.000 440.911 10%
11. 33% 0.922 1.440 440.911 2%

[KZ] ⑧ floresta is now #1 in the Bunnyhop Top 20! [347.468 units]
[KZ-API] Jump has been registered! [ID: 4460296]

[KZ] f0rest jumped 202.1423 units with a LadderJump [12 Strafes | 176.419 Pre | 295.402 Max | Height 70.2 | 77% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 22.819 0.000 196.672 10%
2. 100% 14.376 0.000 211.049 7%
3. 73% 14.328 0.000 225.377 10%
4. 100% 12.243 0.000 237.621 9%
5. 100% 13.662 0.000 251.283 9%
6. 100% 9.314 0.000 260.598 7%
7. 80% 10.142 0.000 270.740 9%
8. 67% 7.628 0.000 278.368 8%
9. 40% 5.996 0.000 284.365 9%
10. 40% 4.341 0.000 288.706 10%
11. 44% 5.497 0.000 294.204 7%
12. 100% 1.198 0.000 295.402 0%

[KZ] ⑧ floresta jumped 312.0841 units with a CountJump [10 Strafes | 315.000 Pre | 405.781 Max | Height 56.9 | 89% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 14.768 0.000 329.768 12%
2. 100% 12.157 0.000 341.926 12%
3. 100% 9.583 0.000 351.510 12%
4. 83% 10.761 0.000 362.271 10%
5. 90% 9.295 0.280 371.286 10%
6. 92% 10.600 0.000 381.886 13%
7. 89% 7.622 0.401 389.107 8%
8. 90% 8.225 0.000 397.332 10%
9. 78% 6.412 0.000 403.744 10%
10. 40% 2.037 0.000 405.781 3%

[KZ] ⑧ floresta is now #2 in the CountJump Top 20! [312.084 units]

Nopre(trash mode):

[LEGACY] f0rest jumped 271.7363 units with a LongJump [11 Strafes | 249.999 Pre | 357 Max | Height 56.9 | 89% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.231 0.000 265.231 9%
2. 100% 11.410 0.000 276.642 9%
3. 89% 10.763 0.000 287.406 7%
4. 89% 9.766 0.000 297.172 9%
5. 82% 12.003 0.000 309.175 9%
6. 89% 9.700 0.016 318.859 9%
7. 90% 10.778 0.000 329.637 9%
8. 100% 8.360 0.000 337.998 7%
9. 80% 9.443 0.000 347.442 9%
10. 80% 7.787 0.000 355.229 9%
11. 83% 2.114 0.000 357.344 6%
กลุ่มที่ชื่นชอบ
Ni Una Menos KZ - กลุ่มสาธารณะ
46
สมาชิก
0
ในเกม
3
ออนไลน์
10
ในห้องแช็ต
กล่องแสดงผลงานอาร์ตเวิร์กโดดเด่น
ññ
กิจกรรมล่าสุด
Kiriku 2 ธ.ค. 2024 @ 12: 06pm 
ᴠᴀʏɴᴇᴍᴜᴅ‎: copiaste este ahor
Kiriku 2 ธ.ค. 2024 @ 12: 06pm 
ᴠᴀʏɴᴇᴍᴜᴅ‎: copiaste este ahor
Kiriku 2 ธ.ค. 2024 @ 12: 06pm 
ᴠᴀʏɴᴇᴍᴜᴅ‎: copiaste este ahor
⭐🅼🅰🅺🅴🆅⭐ 19 ต.ค. 2024 @ 10: 36pm 
perfil reportado
Auguste Piccard 20 ส.ค. 2024 @ 3: 42pm 
Azul, y es que este amor es azul como el mar
Azul, como de tu mirada nació mi ilusión
Azul como una lagrima cuando hay perdón
Tan puro y tan azul que embriago el corazón
Auguste Piccard 20 พ.ค. 2024 @ 7: 29am 
f0rest ♥♥♥♥♥♥♥♥♥♥♥
ahora la tiene INSIDE