All Groups
22 Members   |   0 In-Game   |   1 Online   |   0 In Group Chat
37 Members   |   1 In-Game   |   2 Online   |   0 In Group Chat
39 Members   |   0 In-Game   |   1 Online   |   0 In Group Chat
269 Members   |   0 In-Game   |   15 Online   |   0 In Group Chat
18 Members   |   0 In-Game   |   2 Online   |   0 In Group Chat
8 Members   |   0 In-Game   |   0 Online   |   0 In Group Chat
17 Members   |   0 In-Game   |   1 Online   |   0 In Group Chat
38,054 Members   |   3,429 In-Game   |   6,092 Online   |   325 In Group Chat
Steam Universe - Public
1,765,480 Members   |   40,171 In-Game   |   299,361 Online   |   39038 In Group Chat
305 Members   |   14 In-Game   |   68 Online   |   7 In Group Chat
147 Members   |   0 In-Game   |   4 Online   |   1 In Group Chat