All Groups
Steam Universe - Public
1,765,464 Members   |   66,865 In-Game   |   397,786 Online   |   39059 In Group Chat
1,512 Members   |   75 In-Game   |   365 Online   |   26 In Group Chat
Ohio University - Public
331 Members   |   8 In-Game   |   79 Online   |   18 In Group Chat
21 Members   |   0 In-Game   |   5 Online   |   0 In Group Chat
60 Members   |   2 In-Game   |   25 Online   |   2 In Group Chat
48 Members   |   2 In-Game   |   16 Online   |   0 In Group Chat
HaLs PlayGround - Public
13,165 Members   |   191 In-Game   |   2,604 Online   |   265 In Group Chat
1,869 Members   |   21 In-Game   |   392 Online   |   0 In Group Chat
TF2 Elite - Public
18 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
375,633 Members   |   30,228 In-Game   |   90,048 Online   |   18350 In Group Chat
14 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
2,077,364 Members   |   71,564 In-Game   |   390,310 Online   |   173756 In Group Chat
864,746 Members   |   32,163 In-Game   |   192,117 Online   |   6624 In Group Chat
147,339 Members   |   4,922 In-Game   |   39,814 Online   |   2206 In Group Chat
136 Members   |   13 In-Game   |   60 Online   |   0 In Group Chat
Steam Music - Public
263,998 Members   |   20,830 In-Game   |   63,733 Online   |   3817 In Group Chat
91 Members   |   1 In-Game   |   25 Online   |   0 In Group Chat