KeviNn
kevin   Amsterdam, Noord-Holland, Netherlands
 
 
https://play.eslgaming.com/player/9808026/
https://www.faceit.com/en/players/onlykevin
S.K.I.L.L. Special Force 2 Achievements (2017-2019) (view more info)


1st Place | S.K.I.L.L. 5on5 Autumn League 2018 Playoffs Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #31 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #55 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #56 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #59 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #60 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #61 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #63 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #64 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #65 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #66 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #68 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #71 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #72 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #77 Europe | Tremor
1st Place | S.K.I.L.L. 5on5 Community Cup #78 Europe | Tremor



2nd Place | S.K.I.L.L. 5on5 Community Cup #21 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #22 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #24 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #34 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #35 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #36 Europe | Decent
2nd Place | S.K.I.L.L. 5on5 Community Cup #38 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #40 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #42 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #57 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #69 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #81 Europe | Tremor
2nd Place | S.K.I.L.L. 5on5 Community Cup #83 Europe | Newteam.sf3
2nd Place | S.K.I.L.L. 5on5 Community Cup #86 Europe | Aogiri
2nd Place | S.K.I.L.L. 5on5 Community Cup #87 Europe | Skaikru
2nd Place | S.K.I.L.L. 5on5 Spring Cup 2018 #2 Europe | Tremor

3rd Place | S.K.I.L.L. 5on5 Spring Cup 2018 #Finals Europe | Tremor
3rd Place | Go4 S.K.I.L.L. Europe Cup #205 | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #18 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #23 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #26 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #28 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #30 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #32 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #33 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #41 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #45 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #46 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #52 Europe | Awake
3rd Place | S.K.I.L.L. 5on5 Community Cup #58 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #67 Europe | Chokers of 2019
3rd Place | S.K.I.L.L. 5on5 Community Cup #73 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #76 Europe | Tremor
3rd Place | S.K.I.L.L. 5on5 Community Cup #82 Europe | CommCupRandoms
3rd Place | S.K.I.L.L. 5on5 Community Cup #84 Europe | Skaikru
3rd Place | S.K.I.L.L. 5on5 Spring Cup 2018 #5 Europe | Tremor

5 | Go4 S.K.I.L.L. Europe December 2017 Finals | Tremor
5 | S.K.I.L.L. 5on5 Winter League 2017 Playoffs Europe| Tremor
5 | S.K.I.L.L. 5on5 Summer League 2018 Playoffs Europe| Tremor
Artwork Showcase
CSGO Faceit Rewind
1
Futu 12 Mar @ 5:57pm 
+rep, old OG S.K.I.L.L player
-rep aimlock, faceit cheater
-rep wh and aimbot dog, report this account all
Gavilan 1 Mar @ 7:26pm 
+rep good player to be in te other team
tomas948 22 Feb @ 2:30pm 
ONLY CHEATER, NOTHING MORE
ᶄ尺フ℣卂人 3 Feb @ 7:37am 
where buy this account?
pkay with wh noob