Barøn
Nepal
 
 
ANCIENT BEAST TO MOON



ᵀ ᴿ ᴬ ᴰ ᴱ ᴸ ᴵ ᴺ ᴷ


















































● Current Knife/Knives and Gloves
› Ursus Knife | Ultraviolet (0.192)
› Specialist Gloves | Fade (Field Tested, .28, clean "TORTUE")

● Knife/Trade History
(This contains the history of my main knife / most important trades only.)

001 › Gut Knife | ★
002 › Huntsman Knife | Urban Masked (Field Tested)
003 › Bayonet | Boreal Forest (Field Tested)
004 › Falchion Knife | Case Hardened (Well Worn)
005 › Huntsman Knife | Stained (Field Tested)
006 › Flip Knife | Blue Steel (Minimal Wear)
007 › Butterfly Knife | Boreal Forest (Field Tested)
008 › Gut Knife | Doppler (Factory New)
009 › Butterfly Knife | Boreal Forest (Field Tested - MW-look)
010 › Falchion Knife | Crimson Web (Field Tested)
011 › Bayonet | Boreal Forest (Minimal Wear)
012 › Flip Knife | Case Hardened (Minimal Wear)
013 › Huntsman Knife | Blue Steel (Well Worn)
014 › Butterfly Knife | Stained (Field Tested)
015 › Bayonet | Stained (Field Tested)
016 › Huntsman Knife | Case Hardened (Field Tested)
017 › Butterfly Knife | Stained (Minimal Wear)
018 › Flip Knife | Night (Minimal Wear)
019 › Huntsman Knife | ★
020 › Falchion Knife | Slaughter (Minimal Wear)
021 › Bayonet | Blue Steel (Field Tested)
022 › Karambit | Forest DDPAT (Field Tested)
023 › Bayonet | Blue Steel (Minimal Wear)

› No Knife, Scammed by a glitch and the Steam-Support gives a ♥♥♥♥.
› A friend gifted me his M9 Bayonet | Boreal Forest (Well Worn).

024 › M9 Bayonet | Boreal Forest (Well Worn)
025 › Butterfly Knife | Boreal Forest (Field Tested)
026 › Bayonet | Forest DDPAT (Minimal Wear)
027 › Falchion Knife | Night (Minimal Wear)
028 › Huntsman Knife | Case Hardened (Well Worn)
029 › Butterfly Knife | Stained (Field Tested)
030 › Huntsman Knife | Case Hardened (Field Tested)
031 › Flip Knife | Crimson Web (Field Tested)
032 › M9 Bayonet | Night (Field Tested)
033 › Bayonet | Damascus Steel (Well Worn)
034 › Falchion Knife | Fade (Factory New)
035 › Shadow Daggers | Blue Steel (Minimal Wear) + Items
036 › Butterfly Knife | Urban Masked (Minimal Wear)
037 › Karambit | Rust Coat (Battle Scarred)
038 › Flip Knife | Fade (Factory New)
039 › Flip Knife | Crimson Web (Minimal Wear)
040 › Flip Knife | Tiger Tooth (Factory New)
041 › M9 Bayonet | Damascus Steel (Minimal Wear)
042 › Karambit | Stained (Field Tested)
043 › Karambit | Ultraviolet (Field Tested)
044 › Huntsman Knife | Fade (Factory New)
045 › Bayonet | Slaughter (Minimal Wear)
046 › Karambit | Blue Steel (Well Worn)
047 › Flip Knife | Marble Fade (Factory New)
048 › Huntsman Knife | Crimson Web (Minimal Wear) + ST.-FT. Glock-18 | Water Elemental
049 › Karambit | ★
050 › M9 Bayonet | Ultraviolet + AWP | Boom (Minimal Wear)
051 › Karambit | Case Hardened (Field Tested)
052 › Butterfly Knife | Fade (Factory New)
053 › Karambit | Damascus Steel (Field Tested)
054 › Bayonet | Doppler (Factory New)
055 › Karambit | Night (Minimal Wear)
056 › Bayonet | Fade (Factory New)
057 › Gut Knife | Sapphire (Factory New)
058 › M9 Bayonet | Slaughter (Minimal Wear)
059 › Flip Knife | #9 Ultraviolet (Factory New)
060 › M9 Bayonet | Tiger Tooth (Factory New)
061 › Karambit | Doppler Phase 4 (Factory New)
062 › Bayonet | Doppler (FN) + Butterfly Knife | ★ + Awp | Lightning Strike (FN)
063 › Karambit | Slaughter (Factory New)
064 › M9 Bayonet | Tiger Tooth (Factory New) + Adds
065 › Karambit | Doppler Phase 3 (Factory New)
066 › M9 Bayonet | Tiger Tooth (Factory New)
067 › Bayonet | Marble Fade (Factory New) + Keys
068 › M9 Bayonet | Tiger Tooth (Factory New)
069 › Bayonet | Marble Fade (Factory New) + Adds
070 › Karambit | Doppler Phase 2 (Factory New)
071 › Karambit | Tiger Tooth (Factory New)
072 › Karambit | Doppler Phase 2 (Factory New, 0.006666) + Adds
073 › Karambit | Tiger Tooth (Factory New), in total 220k in items
074 › Karambit | Marble Fade (Factory New, Blue Dom)
075 › Karambit | Tiger Tooth (Factory New) + Adds
(Adds: M4 Hot Rod, ST Awp Asiimov WW, ST Ak Vulcan FT, USP Kill Confirmed FT)
076 › Sold for keys, only 2nd Knife (M9 Fade .008, 95%) left
077 › Bayonet | Sapphire (Factory New)
078 › Awp | Dragon Lore (FT .183), Deagle Blaze .01 + Keys
079 › Awp | Medusa (WW .393) + 162 keys
080 › Flip Knife | Doppler (Phase 2 full pink), Deagle Blaze (FN), M9 TT (FN)
081 › Sold items/knives for keys
082 › Karambit | Slaughter (Factory New)
083 › Sold for 127 keys
084 › M9 Bayonet | Tiger Tooth (Factory New)
085 › Karambit | Damascus Steel (Field Tested)
086 › Bayonet | Doppler (.007, P4 max blue)
087 › Bayonet | ★
088 › Huntsman Knife | Slaughter (Factory New, 0.0187, sold for 80k)
089 › M9 Bayonet | Marble Fade (Factory New, Blue Tip)
090 › M9 Bayonet | Gamma Doppler (Factory New, Phase 2)
091 › Sold for 209k
092 › M9 Bayonet | Marble Fade (Factory New, Fake Red Tip)
093 › M9 Bayonet | Lore (Field Tested, 0.163)
094 › Butterfly Knife | ★
095 › Karambit | ★
096 › Bayonet | Black Laminate (Field Tested)
097 › M9 Bayonet | Lore (Field Tested)
098 › Karambit | Marble Fade (Factory New, Blue Dom 0.0072)
099 › Sport Gloves | Arid (Field Tested, 0.15)
100 › Karambit | Doppler (Factory New, .010, Full Blue P3)
101 › M9 Bayonet | Lore (Field Tested, .20)
102 › Karambit | Tiger Tooth (Factory New, .016)
103 › M9 Bayonet | Lore (Field Tested) + AK CH (Minimal Wear) +6k
103 › Karambit | Tiger Tooth (Factory New, 0.14)
104 › Karambit | Tiger Tooth (Factory New, .009)
105 › M9 Bayonet | Mabrle Fade (Factory New, max blue)
106 › Karambit | Tiger Tooth (Factory New, 0.10)
107 › Karambit | Tiger Tooth (Factory New, 0.011, flawless corner)
108 › M9 Bayonet | Tiger Tooth (Factory New, 0.007)
109 › Bayonet | ★
110 › Karambit | Tiger Tooth (Factory New, 0.014, flawless corner)
111 › M9 Bayonet | ★
112 › Specialist Gloves | Crimson Web (Field Tested, .25, clean "TORTUE")
113 › Huntsman Knife | Ruby (0.02)
114 › Huntsman Knife | Sapphire (0.02)
115 › Sold for 48 Arcanas and cashed out
116 › UNBOXED Classic Knife | Fade (0.010, 82%) in the 2nd of 3 cases in total (15.07.2020)
117 › StatTrak Talon Knife | ★
118 › Classic Knife | ★ (+ AWP Asiimov)
119 › UNBOXED Ursus Knife | Ultraviolet (0.192) in the last of 13 cases in total (18.09.2021)
120 › Specialist Gloves | Fade (Field Tested, .28, clean "TORTUE")
stopped trading actively


● RIG
› GPU → MSI GeForce RTX 2080 Super OC
› CPU → Ryzen 9 3900X @4.5GHz
› M.2 SSD → XPG SX6000 Pro 512GB
› 2. M.2 SSD → Crucial P1 1000GB
› SSD → Crucial MX500 1000GB
› RAM → 40GB Corsair Vengeance RGB PRO 3600MHz
› Mainboard → MSI MPG X570
› PSU → Corsair TX650M
› Case → Fractal Design Meshify C Dark Tint (windowed)

● Peripherals
› Mouse → Logitech G PRO Wireless
› Keyboard → HyperX Alloy FPS RGB
› Headphones → Beyerdynamic DT770 PRO
› Mic → Røde NT1-A
› Monitor → BenQ ZOWIE XL2411P
Recent Activity
42 hrs on record
last played on 13 Jul
4,742 hrs on record
last played on 13 Jul
36 hrs on record
last played on 12 Jul
Druqhz 6 Jun @ 5:32am 
...//////....
..(o)(o).....
...(__)......
....(_)...... Güüden Dach,
.....(_).....
....(_)......
....(_)...... isch bin 'n Häggor
...(_)....... aus Leipzisch,
...(_)....... un diss iss en
....(_)...... selbstbrögrammirder
.....(_)..... bösartscher Combjuderwurm.
......(_)....
......(_)....
.....(_).....
.....(_)..... Da isch net viel weeß
....(_)...... vom Combjuder
...(_)....... iss des en manueller Wurm.
....(_)......
.....(_).....
......(_).... Also löschen se bidde
......(_)....
.....(_)..... alle Dadeien von
....(_)...... de Festbladde
...(_).......
..(_)........
...(_)....... und schickese den Wurm
...(_).......
.....(_)..... an alle die se kennen.
......(_)....
......(_).... Donge
Рулан Абоев 28 Apr @ 8:15am 
♥♥♥♥♥♥♥♥♥♥♥♥ ♥♥♥♥♥♥♥♥♥♥♥♥ С ВХ.хОРОШИЙ АНТИЧИТ В ИГРЕ УЕБАНЫ
Druqhz 22 Apr @ 1:44pm 
gibts dich und deine hauptschul crew eigentlich auch in gut?
21 Apr @ 7:24am 
eşek ile alman kırması
CoDe1Ne CraZ9 2 Apr @ 9:29am 
-rep noob
jealouS 11 Mar @ 4:22pm 
gibts dich und deine hauptschul crew eigentlich auch in gut?