AiR5h07
Russian Federation
 
 
bind "alt" "+jump; -attack; -jump"
bind "c" "use weapon_smokegrenade"
bind "f" "use weapon_knife; use weapon_flashbang"
bind "v" "use weapon_incgrenade;use weapon_molotov"
bind "SHIFT" "+speed; r_cleardecals"
bind "n" "use weapon_c4; drop;"
___________________________________________
LAN :
1) TechnoGame Nab.Chelny LAN 17.07.15 1-st place
(electronic, crazylife, inff, kukin)

2) RadioRecord Nab.Chelny LAN qualification 14.05.17 | 2-st Place
(esl, kiM, akr0, diesoN)

3) VAULT44 Kazan LAN-CS:GO cup (5x5) 19.11.17 | 4-th Place
(Holly, Kosheleff, AiR5h07, peep)

4) GGArena Almetyevsk LAN-CS 1.6 cup(5x5) 2.04.18 | 1-st Place xD
5) GL HF Naberezhnye Chelny LAN-CS:GO cup(5x5) 18.06.18 | 2-st Place
(Holy, Y0SH1, choke, VenDetta)

6) GGArena Almetyevsk LAN-CS:GO(5x5) 2.06.18 | 1-st Place (Holy, Y0SH1, choke, VenDetta)
7) GL HF Naberezhnye Chelny LAN-CS:GO cup(5x5) 11.03.18 | 1st Place (Manifest, Z0D14C, Week, p1xo)l
8) ARENA Oktyabrsky LAN-CS:GO cup(5x5) 2.07.18 | 1-st Place (Holy, choke, VenDetta, Y0SH1)
9) VAULT44 Kazan LAN 19.08.18 3-st place
(r1nny, natizer, semflix, n1ghtcall)

10) GGArena Almetyevsk LAN-CS:GO cup(5x5) 3.02.19 | 1-st Place (AiR5h07,WEZii,Flash,losecontroll, otsh3lnik)
11) ARTCORE Kazan Cup 7.04.19 | 1-st Place (AiR5h07,♥♥♥♥,yeek1e,r1nny,tj)
12) CrazyGamer Niznekamsk 13.04.19 | 1-st Place (AiR5h07,Z0D14C,Manifest,VenDetta,esl
13) Winstrike Tavern Kazan 23.06.19 | 2-st Place (AiR5h07,VenDetta,Inclose> irw1ng, MODDEST
14) Cyberx Almetevsk 10.11.19 | 1-st Place (AiR5h07,esl,Artzon, choke, Am1le)
15) Arena Nab.Chelny 1.12.19 | 1-st Place (AiR5h07,VenDetta,esl, kiM, Am1le)
16) Cyberx Almetevsk 19.01.2020 | 1-st Place (AiR5h07,esl,blaziee, Oph1, Am1le)
17) Arena Nab.Chelny 02.02.2020 | 1-st Place (AiR5h07,esl,blaziee, Oph1, Am1le)
18) Veles Nab.Chelny 09.02.2020 | 1-st Place (AiR5h07,esl,blaziee, Oph1, Am1le)
19) ALTROOM Nab.Chelny 23.02.2020 | 1-st Place (AiR5h07,esl,Z0D14C, Oph1, Am1le)
20) ALTROOM Nab.Chelny 27.09.2020 | 1-st Place (AiR5h07, Am1le, Z0D14C, Kiro, VenDetta)
21) GoodGame Nab.Chelny 11.10.2020 | 1-st Place (AiR5h07, VenDetta, week, goga, drak0)
22) GoodGame Nab.Chelny 6.11.2020 | 1-st Place (AiR5h07, VenDetta, esl, vl4d1, kiM)
23) GoodGame 31.01.2021 | 1-st Place (AiR5h07, Z0D14C, Am1le, Kiro, Instinct2h)
24) Cyberx NK 27.02.2021 | 1-st Place (AiR5h07, Z0D14C, taske , esl, Instinct2h)
25) Arena Tournament Izhevsk | 1-st Place 28.03.2021 (AiR5h07, Z0D14C, Am1le, Kiro, Instinct2h)
26) GoodGame Kazan | 1-st Place 27.06.2021 (AiR5h07, Z0D14C, Am1le, VenDetta, Instinct2h)
27) GoodGame Nab.Chelny | 1-st Place 24.02.2022 (AiR5h07, Kiro, esl, VenDetta, Instinct2h)
28) GoodGame Nab.Chelny | 1-st Place 27.02.2022 (AiR5h07, Kiro, esl, VenDetta, Oph1)
29) VAULT CUP Kazan | 1-st Place 12.06.2022 (AiR5h07, Kiro, Am1le, VenDetta, Instinct2h)
30) Mayor's LAN-Cup 2022 Kazan | 1-st Place 26.06.2022 (AiR5h07, Kiro, Am1le, VenDetta, Instinct2h)
31) GG esports Cup 2022 | 1-st Place 27.11.2022 (AiR5h07, Am1le, VenDetta, Gelios, S3rb)
32) CARGO.RUN CSGO CUP | 1-st Place 05.02.2023 (AiR5h07, Am1le, VenDetta, Instinct, Z0D14C)
33) GSF CSGO 5x5 Niznekamsk | 1-st Place 25.06.2023 (AiR5h07, Kiro, VenDetta, Instinct, Z0D14C)
34) FCS CSGO 5x5 Kazan | 1-st Place 17.09.2023 (AiR5h07, Kiro, Gelios, Mgk, 6aHguT)
35) CS2 5x5 Nab.Chelny | 1-st Place 24.12.2023 (AiR5h07, Kiro, Am1le, 6aHguT, Vendetta)
36) CS2 5x5 Nab.Chelny | 1-st Place 03.03.2024 (AiR5h07, Am1le, Z0D14C, Instinct, Ophi21k)
37) CS2 5x5 Almetevsk | 1-st Place 29.06.2024 (AiR5h07, Am1le, VenDetta, Instinct, irv1ng)
Currently Offline
Favorite Game
Recent Activity
720 hrs on record
last played on 6 Sep
2,038 hrs on record
last played on 6 Sep
10,361 hrs on record
last played on 6 Sep
Comments
static 7 Aug @ 2:58pm 
не выкладывайте шмотки в доте, ворует:steamthumbsdown:
HObbit 12 Jun, 2019 @ 2:20pm 
hobbit